The nVidia GTX 480 VS. ATi Radeon HD 5870
Posted By
GaMeR
Labels:
Reviews
nVidia has been a bit late for their release of their new GPU, the GTX 480. I will do a side-to-side comparison with it's rival, the HD 5870. I will start by giving their clock speeds, and their prices. Afterwords I will show you the benchmarks.
nVidia GTX 480 is priced at 500$ US right now.
]--- A 79 dollar difference
ATi HD 5870 is priced at 429$ US right now.
Clock Speeds with some other GPU's
Graphics Card | Radeon HD4890 | GeForce GTX275 | Radeon HD5850 | GeForce GTX285 | Radeon HD5870 | GeForce GTX480 | GeForce GTX295 | Radeon HD5970 |
GPU Cores | 640 | 240 | 1440 | 240 | 1600 | 480 | 480 (240 per GPU) | 3200 (1600 per GPU) |
Core Clock (MHz) | 850 | 633 | 725 | 670 | 850 | 700 | 576 | 725 |
Shader Clock (MHz) | N/A | 1404 | N/A | 1550 | N/A | 1401 | 1242 | 3200 |
Memory Clock (MHz) | 975 | 1134 | 1000 | 1300 | 1200 | 924 | 999 | 1000 |
Memory Amount | 1024 MB GDDR5 | 896 MB GDDR3 | 1024MB GDDR5 | 1024MB GDDR3 | 1024MB GDDR5 | 1024MB GDDR5 | 1792MB GDDR3 | 2048MB GDDR5 |
Memory Interface | 256-bit | 448-bit | 256-bit | 512-bit | 256-bit | 384-bit | 896-bit (448-bit per GPU) | 512-bit (256-bit per GPU) |
January 13, 2012 at 5:31 AM
There is a great application Digeus I always use it when there are problems with windows. I also recommend Tune Up Suite. It restores system to a healthy state.
Post a Comment