Port Forwarding
*This technique is for routers only!
The basis of port forwarding consists of opening TCP and UDP ports to reach the host within a private network. Basically, it allows remote computers to connect to another over LAN (Local Area Connection). Port Forwarding is commonly used to bypass certain network complications and interferences when playing online games. This significantly improves your online experience and is essential to block Windows Firewall from accessing the port. It can also be used for many programs needing an internet connection to connect to it. Here's how to open a port for almost any program you may desire:
1. Go to PortForward.com
2. Scroll down and select your Router Manufacturer and type (see back of your router for details)
3. You will now see a page full of programs, apps and even games
4. Select any one you want and follow the step by step instructions that they provide to you
*NOTE: If you do not know your Private IP Address, simply go to Start, Run, type CMD and in the black menu, type ipconfig. Your IP is located in the IPv4 Address area
To test out if your ports are open, download this program PFPortChecker
You will need to re-open your ports if your Private IP changes.
Cheers!
Wednesday, May 12, 2010 | 0 Comments
Windows 7 Services Guide
Windows Services control the way your system functions and how it is managed. Many of these services take up a lot of memory and can easily reduce your system's performance. Luckily, there are quite a lot of services that can either be set to manual or can be disabled permanently. Here is a full list that we created with the help of many sites and of course, our knowledge:
*In order to access your service list, navigate to:
Start, Run and type Services.msc
Service Name | Tweaked | ||
“Database that Microsoft maintains to automatically apply proper settings to get well known programs with issues to run without user intervention” | Manual (Started) | Manual | |
“Determines and verifies the identity of an application” | Manual | Manual | |
“AIS allows users to run applications as an administrator. You should leave this service set to manual” | Manual (Started) | Manual | |
“Allows 3rd party Internet connection sharing applications to be used” | Manual | Manual | |
“The Application Management service is for allowing Group Policy installation management” | Not Available | Disabled | |
“Download Manager that is needed for Windows Update” | Automatic (DS) | Manual | |
“Manages Windows Firewall filtering. Turning this service off will significantly reduce the security of the system” | Automatic (Started) | Automatic | |
“This service hosts the BitLocker Drive Encryption service which provides secure startup for the operating system, as well as full volume encryption for the OS” | Manual | Manual | |
“Essential for Windows Backup and Restore function. Turn this off if you don’t use Windows Backup” | Manual | Manual | |
“Provides management, discovery and association of Bluetooth devices” | Manual | Disabled | |
“This service caches network content from peers on the local subnet. It is pretty useless so disabling is recommended.” | Not Available | Disabled | |
“Stores keys for cryptographic information. This could be used by other applications in the future, and only runs when needed” | Manual (Started) | Manual | |
“Event model that passes information between processes” | Automatic (Started) | Automatic | |
“Manages the configuration and tracking of Component Object Model (COM)+-based components” | Manual | Manual | |
“Keeps list of computers on local network. Not needed if you don’t have other computers to connect to” | Manual (Started) | Manual | |
“Provides secure storage and retrieval of credentials to uses, applications, and security service packages” | Manual | Manual | |
“Needed for checking for signed drivers and manages Root Certificates” | Automatic (Started) | Automatic | |
“This service launches COM and DCOM servers in response to object activation requests. Almost all services depends on it” | Automatic (Started) | Automatic | |
“Controls Windows Aero and how your desktop looks. Turning this off will improve system performance” | Automatic (Started) | Automatic or Disabled | |
“Registers and updates IP addresses and DNS records for this computer. Needed for internet if you use DHCP. Can be Disabled if you have a static IP address” | Automatic (Started) | Automatic | |
“Collection of diagnostic tools that attempts to detect problems in memory, disk, and files” | Automatic (Started) | Disabled | |
“Diagnostics for Windows” | Manual (Started) | Disabled | |
“Diagnostics for Windows” | Manual (Started) | Disabled | |
“Provides Disk Defragmentation Capabilities.” | Manual | Disabled | |
“Keeps track of files' locations even if the file has been moved” | Automatic (Started) | Manual | |
“Coordinates transactions that span multiple resource managers, such as databases, message queues, and filesystems” | Manual (Started) | Manual | |
“The DNS Client service (dnscache) caches Domain Name System (DNS) names and registers the full computer name for this computer” | Automatic (Started) | Automatic | |
“Provides the core file encryption technology used to store encrypted files on NTFS file system volumes” | Manual | Manual | |
“The Extensible Authentication Protocol (EAP) service provides network authentication for 802.1x wired and wireless, Virtual Private Network (VPN), and Network Access Protection (NAP)” | Manual | Manual | |
“Enables you to send and receive faxes, utilizing fax resources available on this computer or on the network” | Manual | Disabled | |
“Process for Function Discover processes. This is used by Windows Media Center” | Manual (Started) | Manual | |
“Publishes this computer and resources attached to this computer so they can be discovered over the network” | Automatic (Started) | Automatic | |
“Responsible for applying settings set through Group Policy” | Automatic (Started) | Automatic | |
“Provides X.509 certificate and key management services for the Network Access Protection Agent” | Manual | Manual | |
“Makes computer changes associated with configuration of the homegroup-joined computer” | Manual (Started) | Manual | |
“Performs networking tasks associated with configuration and maintenance of homegroups” | Manual (Started) | Manual | |
“Enables Hotkeys for Human Interface Devices” | Manual | Manual | |
“Leave it alone, but not really needed. Used for some VPN software” | Manual | Manual | |
“Enables user notification of user input for interactive services, which enables access to dialogs created by interactive services when they appear” | Manual | Manual | |
“Allows you to share your internet connection to other computers attached to yours” | Disabled | Disabled | |
“Provides tunnel connectivity using IPv6 transition technologies” | Automatic (Started) | Manual | |
Internet Protocol security (IPsec) supports network-level peer authentication. Required if internet provider requires it” *Test network connectivity after disbaling | Manual | Disable | |
“Coordinates transactions between the Distributed Transaction Coordinator (MSDTC) and the Kernel Transaction Manager (KTM)” | Manual | Manual | |
“Creates a network map of connectivity information” | Manual | Manual | |
“Allows Media Center Extenders to locate and connect to this computer” | Not Available | Disabled | |
“Enables connection to iSCSI devices” | Manual | Disabled | |
“Manages software-based volume shadow copies taken by the Volume Shadow Copy service. Windows Backup uses this service” | Manual | Manual | |
“Gives higher priority to multimedia applications. Windows audio requires it” | Automatic (Started) | Automatic | |
“Share your TCP ports, NOT RECOMMENDED!” | Disabled | Disabled | |
“Maintains a secure channel between this computer and the domain controller for authenticating users and services” | Manual | Disabled | |
“Enables NAP, which is a way for administrators to control access to the network based on health indicator” | Manual | Disabled | |
“Manages objects in the Network and Dial-Up Connections folder, in which you can view both local area network and remote connections” | Manual (Started) | Manual | |
“Maintains list of network connections. With this disabled the tray icon won't be able to tell if you are connected but you can still connect just fine” | Manual (Started) | Manual | |
“Collects and stores configuration information for the network and notifies programs when this information is modified” | Automatic (Started) | Automatic | |
“Stopping this client loses internet connections, period” | Automatic (Started) | Automatic | |
“The Offline Files service performs maintenance activities on the Offline Files cache, responds to user logon and logoff events” | Automatic | Disabled | |
“Offers parental controls, if you need this for children” | Manual | Disabled | |
“Enables serverless peer name resolution over the Internet using the Peer Name Resolution Protocol (PNRP)” | Manual (Started) | Manual | |
“Enables P2P Grouping” | Manual (Started) | Manual | |
“Provides identity services for the Peer Name Resolution Protocol and P2P Grouping services” | Manual (Started) | Manual | |
“Enables performance logging which is pretty useful but no one ever uses it” | Manual | Disable | |
“Enables a computer to recognize and adapt to hardware changes with little or no user input. Never disable this service” | Automatic (Started) | Automatic | |
“The PnP-X bus enumerator service manages the virtual network bus” | Manual | Manual | |
“This service publishes a machine name using the Peer Name Resolution Protocol” | Manual | Manual | |
“Manages removable storage devices to interface with WMP and image import. May be needed for MP3 players and Digital Cameras” | Manual (Started) | Manual | |
“Manages power policy and power policy notification delivery” | Automatic (Started) | Automatic | |
“Loads files to memory for later printing. Needed to print properly” | Automatic (Started) | Automatic | |
“Allows you to send errors to Microsoft. Not needed if you hardly get any errors or don’t mind them” | Manual | Disabled | |
“Compatibility with old operating systems” | Manual | Manual | |
“If you have multiple users accessing your computer, and you do not want them messing around with your files, then enable it” | Manual (Started) | Manual | |
“Quality Windows Audio Video Experience (qWave) is a networking platform for Audio Video (AV) streaming applications on IP home networks” | Manual | Manual | |
“Some internet providers may require it. If your internet fails to work after disabling this, then set it back to Manual” | Manual | Manual | |
“Manages dialup/VPN. If you do not have Dial-Up, disable this service” | Manual | Disable | |
“Responsible for all Remote Desktop Services and Remote Desktop related configuration and session maintenance activities that require SYSTEM context” | Manual | Manual | |
“Allows users to connect interactively to a remote computer. Remote Desktop and Remote Desktop Session Host Server depend on this service” | Manual | Manual | |
“Allows the redirection of Printers/Drives/Ports for RDP connections” | Not Available | Manual | |
“…Just about everything uses this service, so…ya” | Automatic (Started) | Automatic | |
“Manages RPC names.” | Manual | Disabled | |
“Enables remote users to modify registry settings on this computer. Useless” | Manual | Disabled | |
Offers routing services to businesses in local area and wide area network environments. Again, useless” | Disabled | Disabled | |
“Resolves RPC interfaces identifiers to transport endpoints” | Automatic (Started) | Automatic | |
“Support for secondary logon. Needed for some applications that need to run under a secondary logon account” | Manual | Manual | |
“Provides support for the Secure Socket Tunneling Protocol (SSTP) to connect to remote computers using VPN” | Manual | Manual | |
“Allows for group policy to be applied” | Automatic (Started) | Automatic | |
“The WSCSVC (Windows Security Center) service monitors and reports security health settings on the computer. *Pretty useless if you know how you can protect your computer from viruses and spyware” | Automatic (DS, Started) | Disable* | |
“Supports file, print, and named-pipe sharing over the network for this computer” | Automatic (Started) | Automatic | |
“Autoplay notifications” | Automatic (Started) | Disable | |
“Supports smart cards on your pc for authentication” | Manual | Disabled | |
“If you use a smartcard for computer access... then you need this” | Manual | Disabled | |
“Receives trap messages generated by local or remote Simple Network Management Protocol (SNMP) agents and forwards the messages to SNMP management programs running on this computer” | Manual | Disabled | |
“Enforcement of DRM and possibly Windows Update. Required for Readyboost which is required for control panel access” | Automatic (Delayed Start, Started) | Automatic (Delayed Start) | |
“Provides Software Licensing activation and notification” | Manual (Started) | Manual | |
“Enables devices that use SSDP, which is for UPnP” | Manual (Started) | Manual | |
“Useless” | Not Available | Disabled | |
“Maintains and improves system performance over time. Great if you are running a desktop. Crap if you are running a server” | Automatic (Started) | Automatic or Disabled | |
“Notifies COM+ events to other applications” | Automatic (Started) | Manual | |
“Enables Tablet PC pen and ink functionality” | Manual | Disabled | |
“Allows you to schedule automated tasks, and some services use this to schedule tasks as well” | Automatic (Started) | Automatic | |
“Provides support for the NetBIOS over TCP/IP (NetBT) service and NetBIOS name resolution for clients on the network, therefore enabling users to share files, print, and log on to the network” | Automatic (Started) | Automatic | |
“Mostly used for people with dialup. If your networking stops working, try setting this back to manual” | Manual | Disable | |
“Provides user experience theme management” | Automatic (Started) | Automatic or Disabled | |
“Provides ordered execution for a group of threads within a specific period of time” | Manual | Manual | |
“Trusted Platform Module key hosting” | Manual | Manual | |
“Allows UPnP devices to be hosted on this computer” | Manual (Started) | Manual | |
“This service is responsible for loading and unloading user profiles. Do not disable it” | Automatic (Started) | Automatic | |
“Management services for disks. You can leave it on manual to run only when you need it” | Manual | Manual | |
“Service used for Windows Backup” | Manual (Started) | Manual | |
“Enables Windows-based programs to create, access, and modify Internet-based files” | Manual | Manual | |
“Manages audio for Windows-based programs” | Automatic (Started) | Automatic | |
“Manages audio devices for the Windows Audio service” | Automatic (Started) | Automatic | |
“Provides Windows Backup and Restore capabilities. If you do not use SystemRestore, then you can safely disable this service” | Manual | Disable | |
“The Windows biometric service gives client applications the ability to capture, compare, manipulate, and store biometric data” | Manual | Manual | |
“Securely enables the creation, management, and disclosure of digital identities” | Manual | Manual | |
“Gamma/Color mapping for Windows. Managed through the control panel. Handy if you have 2 screens of different models” | Manual | Manual | |
“This is used to configure Wireless LAN settings for an Access Point (AP) or a Wi-Fi Device” | Manual | Disabled | |
“Windows spyware and virus protection all in one. Features monitoring of Registry and on access scans. If you already have an anti-virus/anti-spyware program, please disable this service” | Automatic (Delayed Start, Started) | Automatic (Delayed Start) Or Disabled | |
“Manages user-mode driver host processes” | Manual | Manual | |
“Allows errors to be reported when programs stop working or responding and allows existing solutions to be delivered” | Manual | Disabled | |
“Basic event logging” | Manual | Manual | |
“This service manages events and event logs. It supports logging events, querying events, subscribing to events, archiving event logs, and managing event metadata” | Automatic (Started) | Manual | |
“Windows Firewall helps protect your computer by preventing unauthorized users from gaining access to your computer through the Internet or a network. If you have already disabled Firewall, then you can safely disable this service” | Automatic (Started) | Automatic or Disabled | |
“Optimizes performance of applications by caching commonly used font data” | Manual | Manual | |
“Provides image acquisition services for scanners and cameras” | Manual | Manual | |
“Adds, modifies, and removes applications provided as a Windows Installer (*.msi) package” | Manual | Manual | |
“Provides a common interface and object model to access management information about operating system, devices, applications and services” | Automatic (Started) | Automatic | |
“TV/Radio support for Windows Media Player” | Not Available | Manual | |
“TV show recording scheduling” | Not Available | Manual | |
“Shares Windows Media Player libraries to other networked players and media devices using Universal Plug and Play” | Manual (Started) | Disabled | |
“Enables installation, modification, and removal of Windows updates and optional components” | Manual (Started) | Manual | |
“Optimizes performance of Windows Presentation Foundation (WPF) applications by caching commonly used font data” | Manual | Manual | |
“Remote management of computer” | Manual | Manual | |
“Windows Indexing Service disguised” | Automatic (Delayed Start, Started) | Disabled | |
“Synchronizes windows clock online… useless tool” | Manual | Disabled | |
“Enables the detection, download, and installation of updates for Windows and other programs” | Automatic (Delayed Start, Started) | Automatic (Delayed Start) | |
“HTTP stack implementation” | Manual (Started) | Manual | |
“Enables viewing your wired network” | Manual | Manual | |
“Lists wireless adapters and manages connections” | Manual | Manual | |
“Provides performance library information from Windows Management Instrumentation (WMI) providers to clients on the network” | Manual | Manual | |
“Maintains internet connections” | Automatic (Started) | Automatic | |
“Provides Web connectivity and administration through the Internet Information Services Manager” | Not Installed (Automatic, Started) | Automatic | |
“It is strongly recommended that this service be kept running for best user experience of mobile broadband devices” | Manual | Manual |
Sunday, May 09, 2010 | 0 Comments
Enable "Take Ownership" in Windows 7
When you are not allowed to access a certain file, the task ownership option is the best way to go as it disables the file's protection so you can easily use it. But, by default, this option is disabled. Here's how to enable it:
1. Click Start, Run and type Regedit
2. Navigate to HKEY_CLASSES_ROOT\*\shell\runas
3. On the right-hand side, you will tonic a string called Default, double-click it, and in Value Data, type in Take Ownership
*To access this option, you need to right-click a folder (not a file) and select Take Ownership
There you go!
TechWiz
Wednesday, May 05, 2010 | 0 Comments
Change Owner's Name
If your computer is registered under the wrong name or may have been misspelled , you might want to follow these tips showing you how to change the owner of the PC's name using the registry. It is fairly easy to accomplish:
1. Click Start, Run, and type Regedit
2. Navigate to the following line:
"HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion"
3. Make sure to click on the CurrentVersion key and look at the right-hand side
4. Locate RegisteredOwner, Right-Click it and Modify to change the value data
5. Put in any name you desire
Hope this helps!
TechWiz
Monday, May 03, 2010 | 0 Comments